Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | Makka-Madina | GHAZIABAD | Kalka Night | GALI | DESAWER | ||||||||||||||||
01-10 | 73 | 01 | 26 | 03 | 29 | 14 | 84 | 54 | 05 | 59 | 32 | 56 | |||||||||||||||||
02-10 | 67 | 61 | 11 | 68 | 08 | 02 | 13 | 63 | 80 | 58 | 24 | 70 | 41 | ||||||||||||||||
03-10 | 26 | 28 | 87 | 28 | 91 | 79 | 12 | 31 | 73 | 42 | 57 | 39 | 96 | ||||||||||||||||
04-10 | 36 | 33 | 55 | 80 | 45 | 30 | 05 | 26 | 11 | 08 | 38 | 06 | 87 | ||||||||||||||||
05-10 | 17 | 31 | 06 | 70 | 20 | 16 | 31 | 43 | 41 | 39 | 55 | 79 | 62 | ||||||||||||||||
06-10 | 33 | 73 | 77 | 16 | 13 | 55 | 95 | 04 | 28 | 85 | 31 | 94 | 55 | ||||||||||||||||
07-10 | 70 | 51 | 21 | 03 | 57 | 11 | 03 | 84 | 32 | 52 | 12 | 72 | 25 | ||||||||||||||||
08-10 | 61 | 31 | 06 | 04 | 79 | 39 | 37 | 37 | 52 | 20 | 18 | 07 | 45 | ||||||||||||||||
09-10 | 50 | 64 | 58 | 13 | 46 | 12 | 17 | 32 | 23 | 86 | 47 | 08 | 85 | ||||||||||||||||
10-10 | 92 | 55 | 98 | 75 | 49 | 81 | 10 | 52 | 58 | 08 | 65 | 67 | 73 | ||||||||||||||||
11-10 | 16 | 75 | 73 | 69 | 62 | 61 | 04 | 64 | 88 | 56 | 51 | 05 | 22 | ||||||||||||||||
12-10 | 28 | 58 | 93 | 63 | 01 | 20 | 86 | 95 | 80 | 54 | 49 | 32 | 88 | ||||||||||||||||
13-10 | 26 | 29 | 96 | 96 | 27 | 52 | 43 | 92 | 81 | 96 | 00 | 26 | 75 | ||||||||||||||||
14-10 | 08 | 39 | 62 | 24 | 47 | 61 | 55 | 23 | 28 | 98 | 73 | 32 | 24 | ||||||||||||||||
15-10 | 48 | 35 | 19 | 83 | 05 | 12 | 07 | 88 | 37 | 90 | 01 | 66 | 92 | ||||||||||||||||
16-10 | 77 | 63 | 81 | 72 | 61 | 69 | 36 | 72 | 68 | 98 | 59 | 83 | 50 | ||||||||||||||||
17-10 | 01 | 25 | 21 | 85 | 48 | 00 | 63 | 59 | 28 | 04 | 08 | 61 | 60 | ||||||||||||||||
18-10 | 77 | 21 | 81 | 83 | 87 | 53 | 13 | 19 | 32 | 36 | 15 | 12 | 55 | ||||||||||||||||
19-10 | 28 | 74 | 63 | 75 | 11 | 85 | 45 | 57 | 13 | 91 | 78 | 49 | 04 | ||||||||||||||||
20-10 | 33 | 45 | 46 | 27 | 59 | 29 | 93 | 38 | 57 | 81 | 01 | 45 | 75 | ||||||||||||||||
21-10 | 88 | ||||||||||||||||||||||||||||
22-10 | |||||||||||||||||||||||||||||
23-10 | |||||||||||||||||||||||||||||
24-10 | |||||||||||||||||||||||||||||
25-10 | |||||||||||||||||||||||||||||
26-10 | |||||||||||||||||||||||||||||
27-10 | |||||||||||||||||||||||||||||
28-10 | |||||||||||||||||||||||||||||
29-10 | |||||||||||||||||||||||||||||
30-10 | |||||||||||||||||||||||||||||
31-10 |
4 जोड़ी फ़िक्सर || FOUR JODI FIXER
!! DISCLAIMER:- KALKASATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.