wait
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY
917015524929
=====================================
👉 917015524929👈
=====================================
Monthly Kalka Satta King Result Chart of June 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DS | FB | GZBD | GALI | SHDM | KLKN | PKB | KLB | MM | Delhi Metro | Shri Sayam | DB | SG | ||||||||||||||||
01/06 | - | 83 | 15 | 27 | 41 | 74 | 26 | 27 | 01 | 23 | 92 | 44 | 50 | ||||||||||||||||
02/06 | 28 | 01 | 71 | 94 | 73 | 29 | 66 | 53 | 86 | 28 | 59 | 30 | 60 | ||||||||||||||||
03/06 | 79 | 07 | 60 | 17 | 24 | 12 | 83 | 53 | 03 | 13 | 62 | 79 | 64 | ||||||||||||||||
04/06 | 09 | 84 | 74 | 43 | 55 | 07 | 96 | 04 | 33 | 42 | 49 | 77 | 53 | ||||||||||||||||
05/06 | 53 | 18 | 74 | 92 | 47 | 81 | 75 | 51 | 23 | 99 | 38 | 84 | 43 | ||||||||||||||||
06/06 | 48 | 50 | 30 | 03 | 87 | 45 | 45 | 56 | 24 | 23 | 53 | 88 | 80 | ||||||||||||||||
07/06 | 19 | 85 | 50 | 46 | 76 | 01 | 29 | 56 | 49 | 31 | 33 | 60 | 29 | ||||||||||||||||
08/06 | 93 | 42 | 60 | 15 | 35 | 88 | 87 | 75 | 45 | 18 | 19 | 18 | 38 | ||||||||||||||||
09/06 | 24 | 59 | 96 | 32 | 41 | 79 | 74 | 76 | 13 | 38 | 44 | 17 | 05 | ||||||||||||||||
10/06 | 09 | 26 | 95 | 06 | 33 | 08 | 63 | 49 | 45 | 05 | 68 | 88 | 74 | ||||||||||||||||
11/06 | 14 | 68 | 26 | 91 | 56 | 75 | 29 | 23 | 82 | 43 | 11 | 81 | 44 | ||||||||||||||||
12/06 | 48 | 38 | 50 | 25 | 68 | 77 | 45 | 37 | 18 | 12 | 78 | 58 | 56 | ||||||||||||||||
13/06 | 46 | 02 | 40 | 56 | 06 | 88 | 16 | 75 | 93 | 86 | 66 | 72 | 52 | ||||||||||||||||
14/06 | 09 | 36 | 31 | 28 | 29 | 45 | 13 | 59 | 86 | 55 | 22 | 25 | 83 | ||||||||||||||||
15/06 | 02 | 50 | 28 | 50 | 87 | 22 | 67 | 82 | 28 | 32 | 52 | 79 | 78 | ||||||||||||||||
16/06 | 33 | 68 | 39 | 58 | 36 | 19 | 35 | 55 | 76 | 95 | 08 | 57 | 76 | ||||||||||||||||
17/06 | 26 | 72 | 31 | 31 | 55 | 52 | 41 | 18 | 97 | 54 | 95 | 75 | 08 | ||||||||||||||||
18/06 | 25 | 39 | 63 | 56 | 29 | 75 | 38 | 45 | 99 | 25 | 83 | 60 | 63 | ||||||||||||||||
19/06 | 30 | 17 | 26 | 59 | 44 | 01 | 16 | 12 | 75 | 36 | 57 | 27 | 00 | ||||||||||||||||
20/06 | 02 | - | - | - | - | - | - | - | - | - | - | - | - |
4 जोड़ी फ़िक्सर || FOUR JODI FIXER
!! DISCLAIMER:- KALKASATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.