wait
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY
917988946504
=====================================
👉 917988946504👈
=====================================
Monthly Kalka Satta King Result Chart of August 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DS | FB | GZBD | GALI | SHDM | KLKN | PKB | KLB | MM | Delhi Metro | Shri Sayam | DB | SG | ||||||||||||||||
01/08 | - | 23 | 88 | 13 | 01 | 14 | 45 | 46 | 41 | 26 | 28 | 35 | 20 | ||||||||||||||||
02/08 | 68 | 80 | 98 | 71 | 82 | 04 | 83 | 18 | 71 | 36 | 32 | 34 | 27 | ||||||||||||||||
03/08 | 56 | 00 | 64 | 59 | 44 | 89 | 29 | 15 | 98 | 61 | 73 | 06 | 95 | ||||||||||||||||
04/08 | 92 | 22 | 61 | 22 | 08 | 75 | 53 | 95 | 19 | 77 | 12 | 29 | 40 | ||||||||||||||||
05/08 | 56 | 14 | 82 | 28 | 10 | 86 | 78 | 47 | 98 | 55 | 08 | 46 | 17 | ||||||||||||||||
06/08 | 85 | 66 | 89 | 45 | 42 | 86 | 18 | 19 | 93 | 48 | 66 | 08 | 98 | ||||||||||||||||
07/08 | 21 | 71 | 83 | 99 | 59 | 54 | 52 | 95 | 88 | 98 | 27 | 49 | 39 | ||||||||||||||||
08/08 | 89 | 14 | 79 | 87 | 78 | 03 | 45 | 01 | 18 | 15 | 77 | 13 | 28 | ||||||||||||||||
09/08 | 61 | 84 | 98 | 82 | 40 | 73 | 25 | 63 | 41 | 37 | 26 | 25 | 83 | ||||||||||||||||
10/08 | 31 | 26 | 43 | 57 | 43 | 20 | 41 | 99 | 11 | 44 | 24 | 59 | 17 | ||||||||||||||||
11/08 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
4 जोड़ी फ़िक्सर || FOUR JODI FIXER
!! DISCLAIMER:- KALKASATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.